Manimajra, Chandigarh
GST No. 04AAECH1407K1ZX
Approx. Rs 980 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 20000 Box |
Pack size | 10*1*10 |
Brand | TEINRICH |
Manufacturer | AQUA PRENTIAL |
Prescription/Non prescription | Prescription |
Life Stage | Adult |
Gender | Women |
Age Group | Adult |
Approx. Rs 1,980 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10000 Box |
Calcium Form | Calcium Carbonate |
Intake Form | Capsule |
Form | CAPSULES |
Life Stage | Adult |
Gender | Women |
Additives | Iron, Vitamin D, Magnesium, Zinc |
Brand | HealthViva |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10000 Box |
Pack size | 10*10 |
Brand | FOVIALT SOFTGEL |
Manufacturer | PDC HEATHCARE |
Composition | lycopene l-arginine vitamin E BETA CAROTENE LUTEIN ZICE SELENIUM MANGANESE COPPER |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Size | 10*10 |
Gender | Men |
Form | Other |
Shape | Oblong, Oval |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10000 Box |
Pack size | 10*10 |
Brand | CITMEG-CT |
Manufacturer | AQUA PQRQNTRAL |
Composition | CALCITRIOL CALCIUM CITRATE MALATE ZINC MAGNESIUM SOFTGEL CAP |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Explore More Products
© HighSky Medicare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited